Going from the top of the Reefer XL system down to the bottom, the first thing you will notice is the crystal clear glass and elegant beveled edges. The second thing you may or may not notice is the slim overflow that houses all the drain and return plumbing to keep the water a constant level within the display tank and surface skimming while being super quiet and taking up a very small amount of real estate inside of the tank. The return nozzle is fully adjustable for to direct the flow where you need it, and the dual drain system keeps overflows from happening like a single drain design may encounter. The dual drain design has one main drain that includes a diaphragm valve for easy tuning and adjustments. The other drain is completely open to flow directly down into the sump in the event that the main drain gets clogged. If plumbing is one of the reasons why you have never wanted to install a tank with a sump don’t worry as Red Sea has done all the planning for you and there is no gluing needed to assemble and seal all the plumbing.
The sump includes a filter sock holder and sock to keep large pieces of debris and detritus from clogging pumps and other pieces of equipment. The water can then flow from the filter sock into the skimmer compartment where the water will keep a steady level to aid in the best performance in your choice of skimmer or any other filtration components that you choose to include can be placed there. The water will then flow through the final bubble trap and in to the final chamber where the return pump (not included) can be placed to pump water back through the Reefer tanks return plumbing.
When water starts to evaporate all Reefer systems include an integrated top off system and reservoir that can hold a few days worth of top off water to keep the water level, salinity and flow rates consistent throughout the tank.
REEFER™ XL Series Technical Data
REEFER™ XL Model | |||||
Specification | 200 | 300 | 425 | 525 | |
Main Features | Ultra clear front and side glass | Included | Included | Included | Included |
Ultra clear front glass thickness (mm) | 10 (3/8”) | 12 (1/2”) | 12 (1/2”) | 15 (5/8”) | |
Built in surface skimmer | Included | Included | Included | Included | |
Integrated automatic top up system | Included | Included | Included | Included | |
System Volumes | Display tank water volume (L) | 158 (42 gal) | 246 (65 gal) | 332 (88 gal) | 409 (108 gal) |
In cabinet sump water volume (L) | 42 (11 gal) | 54 (15 gal) | 90 (24 gal) | 116 (31 gal) | |
Total system water volume (L) | 200 (53 gal) | 300 (80 gal) | 422 (112 gal) | 525 (139 gal) | |
RO reservoir volume (L) | 6.7 (1.8 gal) | 12.3 (3.2 gal) | 12 (3.2 gal) | 16.5 (4.3 gal) | |
System Dimensions | Display tank length (cm) | 60 (24") | 90 (36") | 120 (47″) | 150 (59″) |
Display tank height (cm) | 53 (21") | 55 (22") | 55 (22″) | 55 (22″) | |
Display tank width (cm) | 57.5 (22.6″) | 57.5 (22.6″) | 57.5 (22.6″) | 57.5 (22.6″) | |
Total system height with cabinet (cm) | 140 (55") | 142 (56") | 142 (56″) | 142 (56″) | |
Sump Dimensions | Water height (cm) | 23 (9") | 23 (9") | 27 (10.6”) | 27 (10.6”) |
Skimmer chamber (cm) | 30 x 28 (11.8”x11”) | 47 x 25 (16.5”x9.8”) | 48 x 36 (19.3”x14.1”) | 56 x 48 (22”x19.3”) | |
Pump chamber (cm) | 30 x 14 (11.8"x5.5") | 26 x 17 (10.2"x6.7") | 26 x 24 (10.2”x9.4”) | 26 x 24 (10.2”x9.4”) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 16mm (5/8") | 16mm (5/8") | 25mm (1”) | 25mm (1”) |
Recommended flow (lph) (pump not included) | 2000 (530 gph) | 2500 (660 gph) | 4000 (1060 gph) | 4000 (1060 gph) |
Return pump not included - We suggest either the Sicce Syncra Silent line of pumps or the Ecotech Vectra pumps.
Return Plumbing - 16 mm or 25 mm
Main Drain - 32 mm
Emergency Drain - 25mm
Note: All Red Sea Reefer Aquariums include a black interior finish, regardless of the exterior finish.